Results for NOC Local Event, Wollaton Park, Thu 11th Jun 1998
Name Class Raw Pens Creds Adj'd SAF LAF Length Wght Points
Time Time Ratio Time
LONG - 6.7Km
Helen Palmer W18 40:02 40:02 1.74 1 1 23:00 1000.00
S. Wright M16 35:56 35:56 1.37 1 1 26:14 877.19
D. Hodkinson M14 44:10 44:10 1.42 1.1 1 28:17 813.69
R. Robinson M18 36:35 36:35 1.29 1 1 28:22 811.30
R. Barnes M45 35:10 35:10 1.21 1 1 29:04 791.64
S. Hatfield M18 37:45 37:45 1.29 1 1 29:16 786.22
T. Blaney M16 40:45 40:45 1.37 1 1 29:45 773.51
M. Lucking M40 33:38 33:38 1.11 1 1 30:18 759.32
R. Palmer M20 35:35 35:35 1.15 1 1 30:57 743.57
B. Alderson M55 40:44 40:44 1.31 1 1 31:06 739.94
A. Beardsley M50 38:37 38:37 1.23 1 1 31:24 732.83
R. Hatfield M50 45:25 45:25 1.23 1 1 36:55 623.11
D. Winser M45 50:30 50:30 1.21 1 1 41:44 551.27
P. Beverley M45 55:50 55:50 1.21 1 1 46:09 498.61
M. Napier M45 Retd 0.00
MEDIUM - 5.4Km
Hilary palmer W50 31:05 31:05 1.66 0.9 0.81 25:41 895.74
A. Lucking W35 34:43 34:43 1.50 0.9 0.81 31:45 724.69
H. Hodkinson W40 35:35 35:35 1.50 0.9 0.81 32:32 707.04
C Hughes W21 35:15 35:15 1.35 0.9 0.81 35:49 642.35
P. Gartside W45 47:02 47:02 1.63 0.9 0.81 39:35 581.28
T. Billam M14 46:15 46:15 1.42 1 0.81 40:13 572.18
D. King M21 29:32 29:32 1.00 0.9 0.81 40:31 567.92
M. Ellison M21 31:32 31:32 1.00 0.9 0.81 43:15 531.90
A. Kirwan W45 52:52 52:52 1.63 0.9 0.81 44:29 517.14
G. Hatfield W45 56:10 56:10 1.63 0.9 0.81 47:16 486.75
T. Kirwan M45 42:35 42:35 1.21 0.9 0.81 48:17 476.59
R & B Butler M45 52:32 52:32 1.21 0.9 0.81 59:33 386.32
SHORT - 2.2Km
Stephen
& Richard M14 25:25 25:25
Alison & June W21 26:25 26:25
P. Hodkinson M7 31:50 31:50
SAF is Sex Age Factor
LAF is Length Age Factor
Back to Contents